Size Bust (in) Waist (in) Hip (in)
XS/S 32–34 26–29 32–35
M/L 36–38 30–31.5 36–40
XL/2XL 40–42 32–34 41–45
3XL/4XL 46–48 35–39 46–50
5XL 49–53 41–44 51–55

Note: We recommend ordering a size up for a comfortable fit, as this may run smaller than your true size.

Size Bust (cm) Waist (cm) Hip (cm)
XS/S 81.3–86.3 66–73.5 81.2-89
M/L 91.5–96.5 76–80 91.5–102
XL/2XL 101.6–106.5 81.2–86.3 104–114
3XL/4XL 116–122 89–99 116.8–127
5XL 124.5–134 104–111.76 129.5–139.7

Note: We recommend ordering a size up for a comfortable fit, as this may run smaller than your true size.